ATP world tour rankings

ATP world tour top 100 rankings.

RANK PREV
RANK
PLAYER COUNTRY RANKING
POINTS
1 1 RAFAEL NADAL  SPAIN 7,645
2 2 ANDY MURRAY  GREAT BRITAIN 7,150
3 3 ROGER FEDERER  SWITZERLAND 7,145
4 4 STAN WAWRINKA  SWITZERLAND 5,690
5 5 NOVAK DJOKOVIC  SERBIA 5,325
6 6 ALEXANDER ZVEREV  GERMANY 4,470
7 7 MARIN CILIC  CROATIA 4,155
8 8 DOMINIC THIEM  AUSTRIA 4,030
9 9 GRIGOR DIMITROV  BULGARIA 3,710
10 10 KEI NISHIKORI  JAPAN 3,195
11 11 MILOS RAONIC  CANADA 2,870
12 12 JO-WILFRIED TSONGA  FRANCE 2,690
13 15 ROBERTO BAUTISTA AGUT  SPAIN 2,525
14 13 DAVID GOFFIN  BELGIUM 2,525
15 14 JOHN ISNER  USA 2,425
16 17 JACK SOCK  USA 2,345
17 18 NICK KYRGIOS  AUSTRALIA 2,325
18 19 TOMAS BERDYCH  CZECH REPUBLIC 2,310
19 16 PABLO CARRENO BUSTA  SPAIN 2,225
20 20 LUCAS POUILLE  FRANCE 2,210
21 21 SAM QUERREY  USA 2,095
22 22 GAEL MONFILS  FRANCE 1,915
23 23 GILLES MULLER  LUXEMBOURG 1,885
24 24 ALBERT RAMOS-VINOLAS  SPAIN 1,815
25 25 DAVID FERRER  SPAIN 1,695
26 26 FABIO FOGNINI  ITALY 1,580
27 27 MISCHA ZVEREV  GERMANY 1,484
28 28 JUAN MARTIN DEL POTRO  ARGENTINA 1,460
29 29 KAREN KHACHANOV  RUSSIA 1,390
30 30 RICHARD GASQUET  FRANCE 1,390
31 31 PABLO CUEVAS  URUGUAY 1,360
32 32 KEVIN ANDERSON  SOUTH AFRICA 1,360
33 33 DIEGO SCHWARTZMAN  ARGENTINA 1,280
34 34 ADRIAN MANNARINO  FRANCE 1,255
35 35 FELICIANO LOPEZ  SPAIN 1,250
36 36 ROBIN HAASE  NETHERLANDS 1,168
37 37 PHILIPP KOHLSCHREIBER  GERMANY 1,135
38 38 IVO KARLOVIC  CROATIA 1,125
39 39 GILLES SIMON  FRANCE 1,110
40 40 PAOLO LORENZI  ITALY 1,100
41 41 BENOIT PAIRE  FRANCE 1,085
42 45 KYLE EDMUND  GREAT BRITAIN 1,082
43 42 FERNANDO VERDASCO  SPAIN 1,080
44 43 YUICHI SUGITA  JAPAN 1,045
45 44 RYAN HARRISON  USA 1,041
46 46 STEVE JOHNSON  USA 1,000
47 49 HYEON CHUNG  KOREA 992
48 48 ALJAZ BEDENE  GREAT BRITAIN 958
49 56 JAN-LENNARD STRUFF  GERMANY 953
50 50 JOAO SOUSA  PORTUGAL 950
51 51 JARED DONALDSON  UNITED STATES 928
52 47 VIKTOR TROICKI  SERBIA 920
53 54 ANDREY RUBLEV  RUSSIA 890
54 53 DANIIL MEDVEDEV  RUSSIA 889
55 55 JIRI VESELY  CZECH REPUBLIC 885
56 67 DAMIR DZUMHUR  BOSNIA 855
57 57 DONALD YOUNG  USA 830
58 58 HORACIO ZEBALLOS  ARGENTINA 823
59 52 LEONARDO MAYER  ARGENTINA 815
60 59 FEDERICO DELBONIS  ARGENTINA 805
61 62 BORNA CORIC  CROATIA 796
62 60 NIKOLOZ BASILASHVILI  GEORGIA 794
63 61 YEN-HSUN LU  CHINESE TAIPEI 761
64 63 ALEXANDR DOLGOPOLOV  UKRAINE 751
65 64 PIERRE-HUGUES HERBERT  FRANCE 742
66 65 STEVE DARCIS  BELGIUM 741
67 66 JANKO TIPSAREVIC  SERBIA 736
68 68 ROGERIO DUTRA SILVA  BRAZIL 723
69 69 DENIS SHAPOVALOV  CANADA 721
70 71 FRANCES TIAFOE  UNITED STATES 705
71 72 DUDI SELA  ISRAEL 703
72 73 GUIDO PELLA  ARGENTINA 692
73 74 JORDAN THOMPSON  AUSTRALIA 691
74 75 FLORIAN MAYER  GERMANY 688
75 70 ANDREY KUZNETSOV  RUSSIA 686
76 76 THOMAZ BELLUCCI  BRAZIL 682
77 77 ERNESTO ESCOBEDO  UNITED STATES 671
78 78 VASEK POSPISIL  CANADA 662
79 79 JEREMY CHARDY  FRANCE 655
80 80 MALEK JAZIRI  TUNISIA 650
81 86 ANDREAS SEPPI  ITALY 646
82 81 THOMAS FABBIANO  ITALY 646
83 82 MARCOS BAGHDATIS  CYPRUS 645
84 83 NORBERT GOMBOS  SLOVAKIA 639
85 84 DUSAN LAJOVIC  SERBIA 637
86 85 DENIS ISTOMIN  UZBEKISTAN 634
87 88 MARIUS COPIL  ROMANIA 618
88 89 BLAZ KAVCIC  SLOVENIA 617
89 87 DANIEL EVANS  GREAT BRITAIN 612
90 90 VICTOR ESTRELLA BURGOS  DOMINICAN REPUBLIC 610
91 91 ALESSANDRO GIANNESSI  ITALY 610
92 92 NICOLAS ALMAGRO  SPAIN 590
93 93 NICOLAS KICKER  ARGENTINA 590
94 94 HENRI LAAKSONEN  SWITZERLAND 574
95 96 CARLOS BERLOCQ  ARGENTINA 566
96 95 RUBEN BEMELMANS  BELGIUM 562
97 97 SERGIY STAKHOVSKY  UKRAINE 560
98 99 LASLO DJERE  SERBIA 551
99 100 EVGENY DONSKOY  RUSSIA 549
100 107 JULIEN BENNETEAU  FRANCE 545